|
2009 Minneapolis Municipal Election Results: Council Member Ward 6
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
1930 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 966 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 52 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 99 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Cali | 158 | 8.19% | ||||||||||||||||||||||
| Exley | 165 | 8.55% | ||||||||||||||||||||||
| Jean | 231 | 11.97% | ||||||||||||||||||||||
| Lilligren | 1020 | 52.85% | ||||||||||||||||||||||
| Lundeen | 60 | 3.11% | ||||||||||||||||||||||
| Tupper | 292 | 15.13% | ||||||||||||||||||||||
| Write-in | 4 | 0.21% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 1930 | |||||||||||||||||||||||
Last updated Sep. 27, 2011