To protect renters, we check for:
Rental violations
Overview
Housing and fire code violations
Violations
Safety violations
Our inspectors check for these issues. They use these code numbers when they find safety risks.
| Issue | Code(s) | What to check |
|---|---|---|
| Carbon monoxide detectors, smoke detectors | HIS322, F70, HIS320 | Check that detectors work and do not need batteries. A carbon monoxide detector must be within 10 feet of each bedroom. |
| Combustible materials | F038, HIS335 | Flammables cannot be near gas appliances. Flammables must be secured and stored. |
| Doors, corridor openings | F010 | All doors in hallways and common areas are open and accessible. |
| Exit (egress) stairways | HIS331 | Stairways to exits are open, safe and accessible. |
| Emergency lighting | F015 | Exits must have light if the power goes out. |
| Escape windows | F291, HIS771, HIS772 | Each bedroom below the fourth floor must have a window at least 20 inches wide by 24 inches high. Nothing should block the window. |
| Fire alarms | F288B, F068 | The building must have an alarm to alert all residents in case of fire. Each unit must be connected to the alarm. |
| Fire extinguishers | F063 | Check that all fire extinguishers work. Refill if needed. |
| Maintenance of extinguishing systems | F092 | Systems must be checked each year. Required repairs must be done by a licensed contractor. Keep records of maintenance. |
| Obstruction of exits prohibited | F016 | All exits must be open and not blocked by furniture, trash, or debris. |
| Open gas line | HIS504 | All gas lines must be capped. |
| Provide fire exits | HIS261 | Building must have the required number of fire exits. |
| Remove illegal appliance and fixtures | HIS227 | Any appliance or item attached to a ceiling or wall must be installed correctly. This applies to all areas of the property. |
| Repair or replace fire door | HIS263 | All required fire doors must close and latch on their own; they must be rated to have one hour of fire resistance. |
| Repair support system | HIS251 | Property structure must be sound and not in need of repair. This includes the foundation, beams, footing and joists. |
| Repair/remove illegal or hazardous wiring | HIS417 | All wiring must be installed to code. The building cannot have exposed or unsafe wiring. |
| Storage under exit stairways prohibited | F027 | This applies to buildings with four or more units. Storage under stairways must be protected by a barrier rated for one hour of fire resistance. |
Quality of life violations
All units must be fit to occupy. Violations can include snow cleanup, ice cleanup, and lead orders.
| Violation | Code(s) | What to check |
|---|---|---|
| Dwelling or garage open to trespass | HISDOT, GOT | On vacant property, make sure no windows or doors are missing or open to allow easy entry. This includes main buildings, garages and sheds. |
| Electrical violaton | FH499 | Electrical must be up to code and safe. Make sure all outlets and switches have covers. All light fixtures should work. There should be no exposed wiring. |
| Exterminate insects/vermin/rodents | HIS737, FH737, HIS733 | For properties with two or more units: deal with infestations and make sure there is no evidence of active pests. |
| Illegal bedroom | HIS208, HIS226, HIS223 | Rooms used for sleeping should be legal bedrooms (attics or basements may not be up to code). Using sheds or detached structures as bedrooms is also illegal. |
| Install or repair water heater | HIS519 | Water heater should be installed and working correctly. |
| Low Heat; MCO 244.430 | HIS609 | Between October 1 and April 30, heating system must be able to maintain a temperature of 68 degrees. |
| Over occupancy | HIS230 | Bedroom cannot have more people than allowed by ordinance. |
| Plumbing violation | FH599 | Fixtures must work as intended without leaks or hazardous water conditions. |
| Security doors | FH210 | All security doors to the outside must close and lock automatically. When let go in the open position, doors should close and latch completely. |
| Unsafe buildings | F295, F166 | Hazardous conditions can include fire hazards, being over-occupied, lack of easy emergency exits. |
| Snow/ice removal | NA | Snow and ice on public walkways must be cleared within 48 hours. Apartment and commercial buildings must be cleared within four hours. |
| Lead orders | NA | Must comply with any Health Department order to fix lead safety issues. |
Nuisance violations
These issues can also cause a violation:
- Trash
- Tall grass
- Overgrown vegetation
- Solid waste orders and letters
Additional code violations
We also look for other violations to the Housing Code and Fire code.
Unpaid fines and fees
Unpaid rental license
We see if the rental license fee was paid by the due date.
Assessments and citations
We check for unpaid fines or fees issued at a property. That includes administrative citations.
We also look for work authorizations for unresolved issues like uncut grass or trash cleanups.
City proceedings
Re-inspections
We look for how many re-inspections we have done.
Action to revoke rental license
We see if the City is acting to revoke a license because of violations.
Letter of intent to condemn
We look for letters issued with the intent to condemn a building for lack of maintenance.
Contact us
Fire Permits & Registrations
Phone
Address
Fire Inspections Services
Public Service Building
505 4th Ave. S., Room 510A
Minneapolis, MN 55415