Home >
Community Planning & Economic Development >
Planning and Zoning
Approved City Plans
The following land-use and development plans have been approved by the Minneapolis City Council. This list of approved plans is organized by geographic sector, beginning with citywide and multi-sector projects, followed by the five planning sectors indicated on the map at right.
Citywide & Multi-Sector Plans
Downtown Sector Plans
North Sector Plans
Project Name | Neighborhood | Year Completed |
---|
Lowry Avenue Strategic Plan | Cleveland, Folwell, McKinley, Jordan, Hawthorne | 2010 |
Minneapolis Near Northside Master Plan | Sumner Glenwood, Harrison, Near North | 2000 |
Van White Memorial Boulevard Station Area Plan | Bryn-Mawr, Harrison, Near North, Sumner Glenwood | 2017 |
West Broadway Alive! Plan | Near North, Willard Hay, Jordan, Hawthorne | 2008 |
East Sector Plans
Project Name | Neighborhood | Year Completed |
---|
15th Avenue SE Urban Design Plan | Marcy-Holmes | 2009 |
Audubon Park Neighborhood Master Plan | Audubon Park | 2008 |
Cedar Riverside Small Area Plan | Cedar Riverside | 2008 |
Central Avenue Small Area Plan | Columbia Park, Waite Park, Audubon Park, Holland, Windom Park, Logan Park, Northeast Park, St. Anthony East, Beltrami, Marcy-Holmes and Nicollet Avenue/East Bank | 2008 |
Como Blueprint | Como | 2016 |
Grain Belt Development Objectives | Sheridan | 1996 |
Holland Neighborhood Small Area Plan | Holland | 2015 |
Lowry Avenue NE Corridor Plan and Implementation Framework | Audubon Park, Bottineau, Holland, Marshall Terrace, Windom Park | 2015 |
Marcy-Holmes Master Plan Supplement | Marcy-Holmes | 2007 |
Marcy-Holmes Neighborhood Master Plan | Marcy-Holmes | 2003 |
Marcy-Holmes Neighborhood Master Plan (2014) | Marcy-Holmes | 2014 |
Nicollet Island-East Bank Neighborhood Small Area Plan | Nicollet Island-East Bank | 2014 |
Sheridan Neighborhood Small Area Plan | Sheridan | 2014 |
Southeast Minneapolis Industrial (SEMI)/Bridal Veil Refined master Plan | Como, Marcy-Holmes, Prospect Park, East River Road, University of Minnesota | 2001 |
Stadium Village University Avenue Station Area Plan | Prospect Park | 2012 |
St. Anthony East Neighborhood Small Area Plan | St. Anthony East | 2014 |
University Avenue SE & 29th Ave SE Development Objectives and Design Guidelines | Prospect Park | 2007 |
South Sector Plans
Project Name | Neighborhood | Year Completed |
---|
38th Street and Chicago Avenue Small Area/Corridor Framework Plan | Central, Bryant, Powderhorn Park, and Bancroft | 2008 |
38th Street Station Area Master Plan | Corcoran, Hiawatha, Howe, Longfellow, Standish | 2006 |
46th & Hiawatha Station Area Master Plan | Hiawatha, Ericsson, Howe, Standish | 2001 |
Chicago Avenue Corridor Plan | Ventura Village, Phillips West, Midtown Phillips | 2012 |
Corcoran Midtown Revival Plan | Corcoran | 2002 |
Hiawatha/Lake Station Area Master Plan | East Phillips, Corcoran, Longfellow, Seward | 2001 |
Hi-Lake Shopping Center Development Guidelines and Objectives | Mid-Town Phillips, Phillips East, Corcoran, Longfellow | 2001 |
Nokomis East Station Area Plan | Minnehaha | 2007 |
Phillips West Master Land Use Plan | Phillips West | 2009 |
Seward Longfellow Greenway Area Plan | Longfellow, Seward | 2007 |
Southwest Sector Plans
Project Name | Neighborhood | Year Completed |
---|
Bryn Mawr Neighborhood Land Use Plan | Bryn Mawr | 2005 |
Linden Hills Small Area Plan | Linden Hills | 2014 |
Lyn-Lake Small Area Plan | Lowry Hill East, Whittier, C.A.R.A.G., Lyndale | 2009 |
Lyndale Avenue: A Vision (pdf) | Lowry Hill East, Whittier, C.A.R.A.G., Lyndale, East Harriet, Kingfield, Lynnhurst, Tangletown, Kenny, Windom | 1997 |
Nicollet Avenue: The Revitalization of Minneapolis’ Main Street | Stevens Square, Whittier, Lyndale, Kingfield, Tangletown, Windom | 2000 |
South Lyndale Corridor Plan | Kenny, Lynnhurst, Tangletown, Windom | 2006 |
Uptown Small Area Plan | East Calhoun (ECCO), C.A.R.A.G., Lowry Hill East and East Isles | 2008 |
Online information from the City of Minneapolis at www.ci.minneapolis.mn.us/cped
Last updated Feb 15, 2019