Home > Community Planning & Economic Development
Current Planning & Development Activities
As CPED works to grow a sustainable city, we are involved in a wide variety of planning, zoning and development activities.
The following maps include current development projects with actual or estimated construction costs over $1 million.
See planning documents for completed development projects.
The following lists of current planning and development activities are organized by geographic sector. Click on a particular sector or scroll down.
Citywide & Multi-Sector Plans
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
Above the Falls Master Plan Update | Multi-Sector | 2013 | Planning | ![]() |
Bassett Creek Valley | Bryn Mawr, Harrison | Underway | Redevelopment Area | ![]() |
Overnight Shelter Zoning Code Text Amendment | Multi-Sector | 2015 | Zoning Code Text Amendment | ![]() |
Southwest Transitway | Multi-Sector | Underway | Study | ![]() |
Streetcar Studies | Multi-Sector | 2006-2010 | Study | ![]() |
Unified Housing Policy Update and Inclusionary Zoning Code Text Amendment | Multi-Sector | Ongoing | Multi | ![]() |
C Line Penn Avenue Rapid Bus Service | Multi-Sector | Ongoing | Public Transportation | |
D Line Rapid Bus Service | Multi-Sector | Ongoing | Public Transportation |
Downtown Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
New Public Service Building/City Hall Renovation Project | Downtown West | TBD | Non-Residential | |
Downtown East Developments | Downtown East | Ongoing | Multi | |
Downtown Public Realm Framework | Multi-Sector | Underway | Planning | ![]() |
Hennepin Avenue Theater District | Downtown West | Ongoing | Non-Residential | ![]() |
Heritage Street Plan | North Loop | Ongoing | Planning, Preservation, Public Works | ![]() |
Loring Park Master Plan | Loring Park | Underway | Planning | |
Loring Park Rezoning Study | Loring Park | Underway | Planning | ![]() |
North Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
4146 Fremont Avenue North | ||||
Cottage Park | Jordan | Underway | Residential | ![]() |
Heritage Park | Near North | 2009 | Residential | ![]() |
Humboldt Greenway | Webber-Camden, Lind-Bohanon, Shingle Creek | 2009 | Residential | ![]() |
Upper Harbor Terminal | Camden Industrial and McKinley | Underway | Non-Residential | ![]() |
Van White Station Area Plan | Multi-Neighborhood | 2017 | Planning | ![]() |
Penn Avenue Community Works | Multi-Neighborhood | Ongoing | Planning | ![]() |
East Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
Cedar Riverside / West Bank Initiatives | Cedar Riverside | Ongoing | Implementation | ![]() |
Como Blueprint | Como | 2016 | Small Area Plan | ![]() |
Dinkytown Historic District Designation Study | Marcy-Holmes | Underway | Historic Designation Study | ![]() |
Marcy-Holmes Neighborhood Master Plan | Marcy Holmes | 2014 | Small Area Plan | ![]() |
Holland Neighborhood Small Area Plan | Holland | 2015 | Small Area Plan | ![]() |
Hollywood Theater | Audubon Park | Ongoing | Redevelopment | ![]() |
Logan Park Neighborhood Small Area Plan | Logan Park | 2016 | Small Area Plan | ![]() |
Lowry Avenue NE Corridor Plan and Implementation Framework | Audubon Park, Bottineau, Holland, Marshall Terrace, Windom Park | 2015 | Corridor Plan | ![]() |
Nicollet Island - East Bank Small Area Plan | Nicollet Island East Bank | 2014 | Small Area Plan | ![]() |
Riverside Plaza | Cedar Riverside | Underway | Residential | ![]() |
Sheridan Neighborhood Small Area Plan | Sheridan | 2014 | Small Area Plan | ![]() |
Shoreham Yards | Audubon, Columbia Park, Holland, Waite Park, Windom Park and Marshall Terrace | Ongoing | Non-Residential | ![]() |
Stadium Village Station Area Plan | Prospect Park | 2012 | Small Area Plan | ![]() |
St. Anthony East Neighborhood Small Area Plan | St. Anthony East | 2014 | Small Area Plan | ![]() |
St. Anthony West Neighborhood Small Area Plan | St. Anthony West | Underway | Small Area Plan | ![]() |
University District Parking Study | Marcy Holmes, Prospect Park, Southeast Como, University, and West Bank | Underway | Implementation | ![]() |
University District Zoning and Planning Regulatory Review | Cedar Riverside, Como, Marcy Holmes, Prospect Park, and University | 2010 Underway | Small Area Plan | ![]() |
South Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
Children’s Village (see Franklin-Portland Gateway) | Phillips | |||
Franklin-Portland Gateway | Longfellow | Underway | Mixed-use | ![]() |
Hope Community (see Franklin-Portland Gateway) | ||||
(The) Jourdain (see Franklin-Portland Gateway) | ||||
Minnehaha Avenue Apartments (Vantage Flats) | Minnehaha | Underway | Residential | ![]() |
(The) Wellstone (see Franklin-Portland Gateway) |
Southwest Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning




Project Name | Neighborhood | Completed | Project Type | |
---|---|---|---|---|
Linden Hills Small Area Plan | Linden Hills | Underway | Small Area Plan | ![]() |
Lowry Hill East Rezoning Study | Lowry Hill East | Underway | Rezoning Study | |
Hennepin Lyndale Nicollet Lake PO Study | East Isles, CARAG, ECCO, Lowry Hill East, Whittier, Lyndale | Underway | Rezoning Study |
Online information from the City of Minneapolis at www.MinneapolisMN.gov/cped
Last updated Feb 15, 2019