East Sector | ![]() | |
| Commercial Nodes | Sector | Category |
|---|---|---|
| 13th Ave NE & University Ave NE | East | Support |
| 16th Ave SE & Como Ave SE | East | Monitor |
| 22nd Ave NE & Johnson St NE | East | Support |
| 29th Ave NE & Johnson St NE | East | Support |
| 37th Ave NE & Central Ave NE | East | Monitor |
| Lowry Ave NE & Marshall St NE | East | Support |
| Lowry Ave NE & University Ave NE | East | Support |
| University Ave SE & Bedford St SE | East | Monitor |
| LRT Station Areas ( 1 mile radius) | Sector | Category |
| West Bank (Central Corridor) | East | Intervene |
| East Bank (Central Corridor) | East | Support |
| Stadium Village (Central Corridor) | East | Support |
| 29 th Ave (Central Corridor) | East | Support |
| Cedar-Riverside (Hiawatha Line) | East | Intervene |
See other Market Profiles.
For more information, contact Rebecca Parrell at (612) 673-5018.
Online information from the City of Minneapolis at MinneapolisMN.gov/CPED
Last updated May. 3, 2013
