Chair and Commissioners
Seat | Name | Attorney | Appointed | Term Begins | Term Expires | Ward | ||
| 17 | Emily J. Froehle Chair | Yes | Mayor | 01/01/2011 | 12/31/2013 | 06 | ||
| 21 | Jennifer Thompson Vice-Chair | Yes | Mayor | 01/01/2011 | 12/31/2013 | 11 | ||
| 11 | Lonnie Nichols Secretary | Mayor | 09/01/2009 | 12/31/2012 | 02 | |||
| 16 | Bernadette Casey Treasurer | City Council | 01/01/2011 | 12/31/2013 | 08 | |||
| 09 | Marla Khan | City Council | 01/01/2010 | 12/31/2012 | 13 | |||
| 12 | John Oberreuter | City Council | 01/01/2010 | 12/31/2012 | 13 | |||
| 15 | Thomas C. Gallagher | Yes | City Council | 01/01/2011 | 12/31/2013 | 10 | ||
| 18 | Patricia Nelson | City Council | 01/01/2011 | 12/31/2013 | 08 | |||
| 08 | Arlene Santiago | No | City Council | 01/01/2013 | 12/31/2015 | 12 | ||
| 14 | Carina Aleckson | City Council | 01/01/2013 | 12/31/2015 | 09 | |||
| 01 | Christine Peters | Yes | Mayor | 01/01/2011 | 12/31/2014 | 10 | ||
| 20 | Cecilia Rodriguez-Melendez | Mayor | 01/0/2011 | 12/31/2013 | 11 | |||
| 19 | Adosh Unni | Yes | Mayor | 01/01/2011 | 12/31/2013 | 06 | ||
| 02 | Kenneth H. Fukuda | Yes | Mayor | 09/01/2011 | 08/31/2014 | 11 | ||
| 07 | Peter Larsen | Mayor | 09/01/2011 | 08/31/2014 | 11 | |||
| 03 | Gerald Strauss | Mayor | 01/01/2013 | 12/31/2014 | 10 | |||
| 06 | Terrance Noble | Mayor | 09/01/2011 | 08/31/2014 | 01 | |||
| 05 | Wendy Robinson | Mayor | 09/01/2011 | 08/31/2014 | 08 | |||
| 04 | Danielle Shelton Walczak | Yes | Mayor | 09/01/2011 | 08/31/2014 | 13 | ||
| 13 | Michael Harralson | No | Mayor | 01/01/2013 | 12/31/2015 | 08 | ||
| 10 | VACANT |
Last updated Apr. 12, 2013