1999 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 14,202.00 | 9.97% |
Cans-Alum | 419.00 | 0.29% |
Cans-Tin | 591.00 | 0.42% |
Glass | 3,796.00 | 2.67% |
Plastic | 791.00 | 0.56% |
Corrugated | 666.00 | 0.47% |
Magazines | 940.00 | 0.66% |
Phone Books | 238.00 | 0.17% |
Mixed Paper | 924.00 | 0.65% |
Appliances & Scrap Metals | 4,093.00 | 2.87% |
Total Recycling | 26,660.00 | 18.72% |
Other Recycling | Tons | Rate |
Construction Recycled | 1,091.00 | 0.77% |
Batteries | 28.00 | 0.02% |
Motor Oil-used | 152.00 | 0.11% |
Oil filters-used | - | 0.00% |
Tires | 250.00 | 0.18% |
TV's & Computers | 338.00 | 0.24% |
Total Other Recycling | 1,859.00 | 1.31% |
Total Waste to Energy Disposal | 113,890.00 | 79.97% |
Total Recycling and Waste to Energy | 142,409.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 17,094.00 | |
Total Compostable Material | 17,094.00 | |
Total Construction Landfilled | 3,363.00 | |
Total All Weight | 162,866.00 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
