1998 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 15,062.00 | 10.85% |
Cans-Alum | 374.00 | 0.27% |
Cans-Tin | 618.00 | 0.45% |
Glass | 3,644.00 | 2.62% |
Plastic | 781.00 | 0.56% |
Corrugated | 328.00 | 0.24% |
Magazines | 776.00 | 0.56% |
Phone Books | 289.00 | 0.21% |
Milk Cartons | - | 0.00% |
Appliances & Scrap Metals | 3,591.00 | 2.59% |
Total Recycling | 25,463.00 | 18.34% |
Other Recycling | Tons | Rate |
Construction Recycled | 1,362.00 | 0.98% |
Batteries | 22.00 | 0.02% |
Motor Oil-used | 160.00 | 0.12% |
Oil filters-used | - | 0.00% |
Tires | 313.00 | 0.23% |
TV's & Computers | 292.00 | 0.21% |
Total Other Recycling | 2,149.00 | 1.55% |
Total Waste to Energy Disposal | 111,248.00 | 80.12% |
Total Recycling and Waste to Energy | 138,860.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 20,527.00 | |
Total Compostable Material | 20,527.00 | |
Total Construction Landfilled | 1,692.00 | |
Total All Weight | 161,079.00 |
Numbers and percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
