1997 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 14,673.00 | 10.64% |
Cans-Alum | 353.00 | 0.26% |
Cans-Tin | 644.00 | 0.47% |
Glass | 4,008.00 | 2.91% |
Plastic | 878.00 | 0.64% |
Corrugated | 332.00 | 0.24% |
Magazines | 672.00 | 0.49% |
Phone Books | 501.00 | 0.36% |
Milk Cartons | 80.00 | 0.06% |
Appliances & Scrap Metals | 3,260.00 | 2.36% |
Total Recycling | 25,401.00 | 18.42% |
Other Recycling | Tons | Rate |
Construction Recycled | 923.00 | 0.67% |
Batteries | 23.00 | 0.02% |
Motor Oil-used | - | 0.00% |
Oil filters-used | - | 0.00% |
Tires | 278.00 | 0.20% |
TV's & Computers | 47.00 | 0.03% |
Total Other Recycling | 1,271.00 | 0.92% |
Total Waste to Energy Disposal | 111,248.00 | 80.66% |
Total Recycling and Waste to Energy | 137,920.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 19,627.00 | |
Christmas Trees | 19,627.00 | |
Total Compostable Material | ||
1,491.00 | ||
Total Construction Landfilled | ||
159,038.00 | ||
Total All Weight |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
