1996 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 13,657.00 | 10.65% |
Cans-Alum | 445.00 | 0.35% |
Cans-Tin | 740.00 | 0.58% |
Glass | 4,540.00 | 3.54% |
Plastic | 752.00 | 0.59% |
Corrugated | 325.00 | 0.25% |
Magazines | 670.00 | 0.52% |
Phone Books | 514.00 | 0.40% |
Milk Cartons | 91.00 | 0.07% |
Appliances & Scrap Metals | 2,623.00 | 2.04% |
Total Recycling | 24,357.00 | 18.99% |
Other Recycling | Tons | Rate |
Construction Recycled | 165.00 | 0.13% |
Batteries | 40.00 | 0.03% |
Motor Oil-used | - | 0.00% |
Oil filters-used | - | 0.00% |
Tires | 264.00 | 0.21% |
TV's & Computers | - | 0.00% |
Total Other Recycling | 469.00 | 0.37% |
Total Waste to Energy Disposal | 103,453.00 | 80.65% |
Total Recycling and Waste to Energy | 128,279.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 17,589.00 | |
Christmas Trees | 346.00 | |
Total Compostable Material | 17,935.00 | |
Total Construction Landfilled | 2,073.00 | |
Total All Weight | 148,287.00 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
