1995 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 12,028.00 | 9.45% |
Cans-Alum | 507.00 | 0.40% |
Cans-Tin | 824.00 | 0.65% |
Glass | 6,339.00 | 4.98% |
Plastic | 644.00 | 0.51% |
Corrugated | 322.00 | 0.25% |
Magazines | 703.00 | 0.55% |
Phone Books | 519.00 | 0.41% |
Milk Cartons | 101.00 | 0.08% |
Appliances & Scrap Metals | 2,318.00 | 1.82% |
Total Recycling | 24,305.00 | 19.09% |
Other Recycling | Tons | Rate |
Construction Recycled | 266.00 | 0.21% |
Batteries | 51.00 | 0.04% |
Motor Oil-used | - | 0.00% |
Oil filters-used | - | 0.00% |
Tires | 249.00 | 0.20% |
TV's & Computers | - | 0.00% |
Total Other Recycling | 566.00 | 0.44% |
Total Waste to Energy Disposal | 102,444.00 | 80.46% |
Total Recycling and Waste to Energy | 127,315.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 16,714.00 | |
Christmas Trees | 273.00 | |
Total Compostable Material | 16,987.00 | |
Total Construction Landfilled | 1,574.00 | |
Total All Weight | 145,876.00 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
