1994 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 12,879.83 | 9.94% |
Cans-Alum | 556.35 | 0.43% |
Cans-Tin | 831.27 | 0.64% |
Glass | 6,581.52 | 5.08% |
Plastic | 681.3 | 0.53% |
Corrugated | 335.09 | 0.26% |
Magazines | 764 | 0.59% |
Phone Books | 535.62 | 0.41% |
Milk Cartons | 52.11 | 0.04% |
Appliances & Scrap Metals | 2,326.03 | 1.80% |
Total Recycling | 25,543.12 | 19.72% |
Other Recycling | Tons | Rate |
Construction Recycled | 168.92 | 0.13% |
Batteries | 57.40 | 0.04% |
Motor Oil-used | - | 0.00% |
Oil filters-used | - | 0.00% |
Tires | 287.07 | 0.22% |
TV's & Computers | - | 0.00% |
Total Other Recycling | 513.39 | 0.40% |
Total Waste to Energy Disposal | 103,484.19 | 79.89% |
Total Recycling and Waste to Energy | 129,540.70 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 16,379.17 | |
Christmas Trees | 299.15 | |
Total Compostable Material | 16,678.32 | |
Total Construction Landfilled | 1,191.20 | |
Total All Weight | 147,410.22 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
