2009 Tonnage- Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 8,079.82 | 6.60% |
Cans-Alum | 341.47 | 0.28% |
Cans-Tin | 512.23 | 0.42% |
Glass | 5,755.35 | 4.70% |
Plastic | 1,253.24 | 1.02% |
Corrugated | 903.80 | 0.74% |
Magazines | 1,039.01 | 0.85% |
Phone Books | 23.17 | 0.02% |
Mixed Paper | 916.37 | 0.75% |
Appliances & Scrap Metals | 2,934.48 | 2.40% |
Total Recycling | 21,758.94 | 17.77% |
Other Recycling | Tons | Rate |
Construction Recycled | 126.00 | 0.10% |
Batteries | 29.47 | 0.02% |
Motor Oil-used | 8.08 | 0.01% |
Oil filters-used | 1.50 | 0.00% |
Tires | 148.58 | 0.12% |
TV's & Computers | 817.95 | 0.67% |
Total Other Recycling | 1,131.58 | 0.92% |
Total Waste to Energy Disposal | 99,562.49 | 81.31% |
Total Recycling and Waste to Energy | 122,453.01 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 271.85 | |
Yard Waste - Residential | 19,075.74 | |
Total Compostable Material | 19,347.59 | |
Total Construction Landfilled | 6,661.25 | |
Total All Weight | 148,461.85 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan 6, 2012