2005 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 11,355.84 | 8.11% |
Cans-Alum | 325.48 | 0.23% |
Cans-Tin | 488.22 | 0.35% |
Glass | 4,809.50 | 3.44% |
Plastic | 1,105.64 | 0.79% |
Corrugated | 791.61 | 0.57% |
Magazines | 1,315.74 | 0.94% |
Phone Books | 7.30 | 0.01% |
Mixed Paper | 963.58 | 0.69% |
Appliances & Scrap Metals | 5,063.13 | 3.62% |
Total Recycling | 26,226.04 | 18.74% |
Other Recycling | Tons | Rate |
Construction Recycled | 133.00 | 0.10% |
Batteries | 20.38 | 0.01% |
Motor Oil-used | 13.59 | 0.01% |
Oil filters-used | - | 0.00% |
Tires | 220.08 | 0.16% |
TV's & Computers | 598.58 | 0.43% |
Total Other Recycling | 985.63 | 0.70% |
Total Waste to Energy Disposal | 112,741.56 | 80.56% |
Total Recycling and Waste to Energy | 139,953.23 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 18,521.31 | |
Total Compostable Material | 18,521.31 | |
Total Construction Landfilled | 8,483.42 | |
Total All Weight | 166,957.96 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
