2002 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 12,550.00 | 8.72% |
Cans-Alum | 480.00 | 0.33% |
Cans-Tin | 719.00 | 0.50% |
Glass | 4,484.00 | 3.11% |
Plastic | 1,052.00 | 0.73% |
Corrugated | 733.00 | 0.51% |
Magazines | 915.00 | 0.64% |
Phone Books | 7.00 | 0.00% |
Mixed Paper | 916.00 | 0.64% |
Appliances & Scrap Metals | 5,323.00 | 3.70% |
Total Recycling | 27,179.00 | 18.88% |
Other Recycling | Tons | Rate |
Construction Recycled | 133.00 | 0.09% |
Batteries | 16.00 | 0.01% |
Motor Oil-used | 119.00 | 0.08% |
Oil filters-used | - | 0.00% |
Tires | 247.00 | 0.17% |
TV's & Computers | 464.00 | 0.32% |
Total Other Recycling | 979.00 | 0.68% |
Total Waste to Energy Disposal | 115,826.00 | 80.44% |
Total Recycling and Waste to Energy | 143,984.00 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 17,639.00 | |
Total Compostable Material | 17,639.00 | |
Total Construction Landfilled | 9,723.23 | |
Total All Weight | 171,346.23 |
Numbers and percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
