2001 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 12,448.00 | 8.59% |
Cans-Alum | 402.00 | 0.28% |
Cans-Tin | 602.00 | 0.42% |
Glass | 4,313.00 | 2.98% |
Plastic | 949.00 | 0.65% |
Corrugated | 898.00 | 0.62% |
Magazines | 1,055.00 | 0.73% |
Phone Books | 310.00 | 0.21% |
Mixed Paper | 997.00 | 0.69% |
Appliances & Scrap Metals | 5,076.00 | 3.50% |
Total Recycling | 27,050.00 | 18.67% |
Other Recycling | Tons | Rate |
Construction Recycled | 232.90 | 0.16% |
Batteries | 17.00 | 0.01% |
Motor Oil-used | 150.00 | 0.10% |
Oil filters-used | - | 0.00% |
Tires | 294.00 | 0.20% |
TV's & Computers | 422.00 | 0.29% |
Total Other Recycling | 1,115.90 | 0.77% |
Total Waste to Energy Disposal | 116,754.00 | 80.56% |
Total Recycling and Waste to Energy | 144,919.90 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 19,594.00 | |
Total Compostable Material | 19,594.00 | |
Total Construction Landfilled | 8,398.12 | |
Total All Weight | 172,912.02 |
Numbers and percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
