2010 Tonnage - Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 7,570.75 | 6.23% |
Cans-Alum | 280.62 | 0.23% |
Cans-Tin | 579.13 | 0.48% |
Glass | 5,836.28 | 4.80% |
Plastic | 1,208.16 | 0.99% |
Corrugated | 935.99 | 0.77% |
Magazines | 982.09 | 0.81% |
Phone Books | 65.57 | 0.05% |
Mixed Paper | 1,121.18 | 0.92% |
Mattresses | 179.00 | 0.15% |
Appliances & Scrap Metals | 1,833.61 | 1.51% |
Total Recycling | 20,592.38 | 16.94% |
Other Recycling | Tons | Rate |
Construction Recycled | 192.00 | 0.16% |
Batteries | 20.32 | 0.02% |
Motor Oil-used | 8.71 | 0.01% |
Oil filters-used | 0.89 | 0.00% |
Tires | 139.54 | 0.11% |
TV's & Computers | 750.55 | 0.62% |
Total Other Recycling | 1,112.01 | 0.91% |
Total Waste to Energy Disposal | 99,884.59 | 82.15% |
Total Recycling and Waste to Energy | 121,588.98 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 345.87 | |
Yard Waste - Residential | 15,874.93 | |
Total Compostable Material | 16,220.80 | |
Total Construction Landfilled | 6,613.18 | |
Total All Weight | 144,243.96 | |
Numbers and percentages may not add up due to rounding.
Last updated Jan. 6, 2012
