2012 Tonnage Minneapolis | ||
Recycling | Tons | Rate % |
Newspaper | 6,6066.95 | 5.28 |
Cans-Alum | 225.99 | .20 |
Cans-Tin | 527.31 | .46 |
Glass | 5,918.99 | 5.16 |
Plastic | 1,372.83 | 1.20 |
Corrugated | 920.55 | .80 |
Magazines | 1,211.70 | 1.06 |
Phone Books | 10.07 | .01 |
Mixed Paper | 1,379.83 | 1.20 |
Mattresses | 669.35 | .061 |
Appliances & Scrap Metals | 733.25 | .64 |
One Sort | 860.28 | .75 |
Total Recycling | 19,927.10 | 17.36 |
Other Recycling | Tons | Rate |
Construction Recycled | 72.00 | .06 |
Batteries | 20.75 | .02 |
Motor Oil-used | 9.93 | .01 |
Oil filters-used | 1.12 | .00 |
Tires | 109.45 | .10 |
TV's & Computers | 785.16 | .68 |
Total Other Recycling | 998.41 | .87 |
Total Waste to Energy Disposal | 93,870.99 | 81.77 |
Total Recycling and Waste to Energy | 114,796.50 | 100.00 |
Compostable Material | Tons | |
Source Separated Organics | 476.04 | |
Yard Waste - Residential | 16,967.11 | |
Total Compostable Material | 17,443.15 | |
Total Construction Landfilled | 5,493.16 | |
Total All Weight | 137,732.81 | |
Last updated Feb. 8, 2013
