|
2009 Minneapolis Municipal Election Results: Park and Recreation Commissioner District 1
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
5842 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 2922 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 1065 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 266 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Kunza | 909 | 15.56% | ||||||||||||||||||||||
| Malone | 565 | 9.67% | ||||||||||||||||||||||
| Wielinski | 4335 | 74.20% | ||||||||||||||||||||||
| Write-in | 33 | 0.56% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 5842 | |||||||||||||||||||||||
Last updated Sep. 27, 2011