|
2009 Minneapolis Municipal Election Results: Mayor
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
45157 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 22579 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 811 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 1 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 1888 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Carney | 228 | 0.50% | ||||||||||||||||||||||
| Clark | 1337 | 2.96% | ||||||||||||||||||||||
| Everett | 357 | 0.79% | ||||||||||||||||||||||
| Fiske | 650 | 1.44% | ||||||||||||||||||||||
| Flowers | 1795 | 3.98% | ||||||||||||||||||||||
| Franson | 1579 | 3.50% | ||||||||||||||||||||||
| Kolstad | 4953 | 10.97% | ||||||||||||||||||||||
| Lombard | 444 | 0.98% | ||||||||||||||||||||||
| McGaughey | 232 | 0.51% | ||||||||||||||||||||||
| Rybak | 33234 | 73.60% | ||||||||||||||||||||||
| Wilson | 137 | 0.30% | ||||||||||||||||||||||
| Write-in | 211 | 0.47% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 45157 | |||||||||||||||||||||||
Last updated Sep. 27, 2011