|
2009 Minneapolis Municipal Election Results: Council Member Ward 12
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
4718 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 2360 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 100 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 173 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Colvin Roy | 3035 | 64.33% | ||||||||||||||||||||||
| Nyhlen | 880 | 18.65% | ||||||||||||||||||||||
| Perry | 130 | 2.76% | ||||||||||||||||||||||
| Underwood | 663 | 14.05% | ||||||||||||||||||||||
| Write-in | 10 | 0.21% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 4718 | |||||||||||||||||||||||
Last updated Sep. 27, 2011