|
2009 Minneapolis Municipal Election Results: Council Member Ward 11
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
4010 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 2006 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 225 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 1 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 156 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Alvarado | 704 | 17.56% | ||||||||||||||||||||||
| Iverson | 734 | 18.30% | ||||||||||||||||||||||
| Quincy | 2551 | 63.62% | ||||||||||||||||||||||
| Write-in | 21 | 0.52% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 4010 | |||||||||||||||||||||||
Last updated Sep. 27, 2011