|
2009 Minneapolis Municipal Election Results: Council Member Ward 10
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
3329 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 1665 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 102 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 147 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Alvin | 287 | 8.62% | ||||||||||||||||||||||
| Dowgwillo | 292 | 8.77% | ||||||||||||||||||||||
| Tuthill | 2405 | 72.24% | ||||||||||||||||||||||
| Vlaisavljevich | 339 | 10.18% | ||||||||||||||||||||||
| Write-in | 6 | 0.18% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 3329 | |||||||||||||||||||||||
Last updated Sep. 27, 2011