|
2009 Minneapolis Municipal Election Results: Council Member Ward 4
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
3299 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 1650 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 23 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 128 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Round 2 | Round 2 | Final Round Percentage | ||||||||||||||||||||
| Defeated Cermak, Harcus, and Write-in | ||||||||||||||||||||||||
| First preference votes |
Vote Change
(+ Added, - Subtracted) |
Grand Total | May not sum to 100% due to rounding | |||||||||||||||||||||
| Cermak | 386 | -386 | 0 | 0.00% | ||||||||||||||||||||
| Harcus | 442 | -442 | 0 | 0.00% | ||||||||||||||||||||
| Johnson | 1546 | 194 | 1740 | 52.74% | ||||||||||||||||||||
| Parker | 921 | 331 | 1252 | 37.95% | ||||||||||||||||||||
| Write-in | 4 | -4 | 0 | 0.00% | ||||||||||||||||||||
| Exhausted | - | 307 | 307 | 9.31% | ||||||||||||||||||||
| TOTAL | 3299 | 3299 | ||||||||||||||||||||||
Last updated Sep. 27, 2011