|
2009 Minneapolis Municipal Election Results: Council Member Ward 3
Ranked-choice Voting Tabulation Center Summary Statement |
||||||||||||||||||||||||
|
Total votes cast
for the office: |
2222 |
Note: Total votes counted in the first round.
Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
||||||||||||||||||||||
| Number to be elected: | 1 | |||||||||||||||||||||||
| Threshold: | 1112 | Note: Half of total votes cast for office + 1, disregarding fractions. | ||||||||||||||||||||||
| Undervotes: | 35 | Note: Voter did not rank any candidates for the office. | ||||||||||||||||||||||
| Partially defective ballots: | 0 | Note: Unable to determine voter's intent with respect to the office being counted. | ||||||||||||||||||||||
| Totally defective ballots: | 0 | Note: Unable to determine voter's intent for any office on the ballot. | ||||||||||||||||||||||
| Spoiled ballots: | 94 | Note: Ballot spoiled by voter at polls. | ||||||||||||||||||||||
| Candidate | Round 1 | Final Round Percentage | ||||||||||||||||||||||
| First preference votes | May not sum to 100% due to rounding | |||||||||||||||||||||||
| Cobia | 242 | 10.89% | ||||||||||||||||||||||
| Hill | 113 | 5.09% | ||||||||||||||||||||||
| Hofstede | 1465 | 65.93% | ||||||||||||||||||||||
| Kathir | 348 | 15.66% | ||||||||||||||||||||||
| Rolfe | 39 | 1.76% | ||||||||||||||||||||||
| Write-in | 15 | 0.68% | ||||||||||||||||||||||
| Exhausted | - | |||||||||||||||||||||||
| TOTAL | 2222 | |||||||||||||||||||||||
Last updated Sep. 27, 2011