YWCA Urban Sports Center
2121 Lake Street East

The complex consists of a Community Center and an Urban Sports Center/Indoor Field House. The 90,000 square foot Community Center features an aquatic facility with a six-lane pool, gymnasium, a certified child care center and multi-purpose rooms for community activities and meetings. The 50,00 square foot Urban Sport Center provides space for Minneapolis Public Schools physical education classes and sports activities and includes a four-lane, 200-meter indoor running track.
Read more about the Sports Center
| Developer: | YWCA / Minneapolis Public Schools |
| Type of Financing: | $11,000,000 Private support $4,000,000 Minnesota State Bonding $2,025,000 Minneapolis School District $860,000 Youth Build/Youth Initiative $716,017 City of Minneapolis Community Development Block Grant funds $662,000 Hennepin County $300,000 Youth Coordinating Board (YCB) |
| City Investment: | $1,075,000 Neighborhood Revitalization Program (NRP) funds (Corcoran, Longfellow, Powderhorn Park) $300,000 Community Economic Development Funds (CEDF) $90,000 In-kind services $30,000 Nonprofit Development Assistance funds |
| Total Development Cost: | $21,185,000 |
| Building Size: | 140,000 square feet |
| Jobs: | 132 new jobs |
| Start Construction: | 1999 |
| End Construction: | Summer 2000 |
| Mixed-Use: | 90,000 square feet of social services; 50,000 square feet for sports center |
April 2000
Last updated Jun. 8, 2012