Southwest Sector Market ProfilesMarket Profile area is one mile radius from center of node | ![]() |
| Commercial Nodes | Sector | Category |
|---|---|---|
| 36th St W & Bryant Ave S | Southwest | Monitor |
| 36th St W & Lyndale Ave S | Southwest | Monitor |
| 38th St W & Grand Ave S | Southwest | Monitor |
| 38th St W & Nicollet Ave S | Southwest | Support |
| 40th St W & Lyndale Ave S | Southwest | Monitor |
| 43rd St W & Nicollet Ave S | Southwest | Monitor |
| 43rd St W & Sheridan Ave S | Southwest | Monitor |
| 44th St W & France Ave S | Southwest | Monitor |
| 46th St W & Bryant Ave S | Southwest | Monitor |
| 46th St W & Nicollet Ave S | Southwest | Monitor |
| 48th St W & Nicollet Ave S | Southwest | Monitor |
| 50th St W & Bryant Ave S | Southwest | Monitor |
| 50th St W & Penn Ave S | Southwest | Monitor |
| 50th St W & Xerxes Ave S | Southwest | Monitor |
| 54th St W & Lyndale Ave S | Southwest | Monitor |
| 54th St W & Penn Ave S | Southwest | Monitor |
| 58th St W & Lyndale Ave S | Southwest | Monitor |
| 60th St E & Nicollet Ave S | Southwest | Monitor |
| 60th St W & Penn Ave S | Southwest | Monitor |
| Nicollet Ave S & Diamond Lake Rd | Southwest | Monitor |
| Penn Ave S & Cedar Lake Rd S | Southwest | Monitor |
See other Market Profiles.
For more information, contact Rebecca Parrell at (612) 673-5018.
Online information from the City of Minneapolis at MinneapolisMN.gov/CPED
Last updated May. 3, 2013
