North Sector |
| Commercial Nodes | Sector | Category |
|---|---|---|
| 42nd Ave N & Fremont Ave N | North | Support |
| 42nd Ave N & Lyndale Ave N | North | Support |
| 42nd Ave N & Thomas Ave N | North | Support |
| 44th Ave N & Penn Ave N | North | Support |
| 45th Ave N & Lyndale Ave N | North | Support |
| Glenwood Ave N & Van White Blvd | North | Support |
| Lowry Ave N & Emerson Ave N | North | Intervene |
| Lowry Ave N & Lyndale Ave N | North | Intervene |
| Lowry Ave N & Penn Ave N | North | Intervene |
| Plymouth Ave N & Penn Ave N | North | Intervene |
| West Broadway & Penn Ave N | North | Intervene |
See other Market Profiles.
For more information, contact Rebecca Parrell at (612) 673-5018.
Online information from the City of Minneapolis at MinneapolisMN.gov/CPED
Last updated May. 3, 2013
