Contract Compliance Division - Monthly Reports
April 2013 Monthly Report - City of Minneapolis Workforce Goals are 6% female and 32% minority.
| Project Name | Female | Minority | Total Hours |
| 520 2ND AVENUE APARTMENTS | 1.63% | 17.71% | 7,714.00 |
| ARTSPACE JACKSON FLATS | 3.38% | 15.32% | 9,882.75 |
| BII DI GAIN DASH ANWEBI ELDER HOUSING | 4.26% | 15.50% | 37,370.36 |
| BUZZA HISTORIC LOFTS | 4.18% | 12.46% | 109,009.12 |
| CITY PLACE LOFTS | 0.00% | 58.39% | 384.50 |
| DUNWOODY | 4.49% | 18.99% | 19,489.00 |
| EMANUEL HOUSING | 3.65% | 21.88% | 47,437.00 |
| LONGFELLOW STATION | 4.15% | 15.78% | 35,311.50 |
| OP 7369 - LEAD HAZARD REDUCTION SERVICES | 0.00% | 19.80% | 8,074.50 |
| OP 7383 - FLOOD AREA 5: 37TH AVENUE NORTH GREENWAY | 3.94% | 12.07% | 13,547.50 |
| OP 7468 - STAGE XVI PACKAGE NO. 4 | 9.59% | 15.82% | 8,028.13 |
| OP 7515 - 10TH AVENUE STORM TUNNEL | 9.77% | 25.89% | 15,882.50 |
| OP 7533 - TARGET CENTER ROLLING DOORS | 0.00% | 0.00% | 173.50 |
| OP 7534 - SOIL IMPROVEMENTS SCHERER BROS | 0.74% | 7.77% | 1,146.00 |
| OP 7542 - RAMP C ELEVATOR MODERNIZATION | 0.00% | 2.63% | 4,450.90 |
| OP 7546 - WEST STAIRS RENOVATION PROJECT | 2.28% | 0.00% | 2,936.50 |
| OP 7552 - JOANNE LEVIN TRIANGLE PARK IMPROVEMENTS | 0.00% | 23.39% | 556.92 |
| OP 7564 - 33RD AVENUE SE & TALMAGE AVE SE | 6.61% | 8.15% | 2,588.00 |
| OP 7570 - RIVERSIDE AVENUE CONSTRUCTION - PHASE 2 | 6.92% | 18.71% | 9,069.50 |
| OP 7580 - EOTF ADDITION | 4.40% | 7.60% | 6,504.50 |
| OP 7581 - FARVIEW PARK WADING POOL REPLACEMENT | 13.63% | 6.91% | 2,319.00 |
| OP 7587 - MISC ROOFING REPAIRS | 4.82% | 16.03% | 633.00 |
| OP 7588 - NICOLLET AVENUE RECONSTRUCTION | 3.78% | 14.71% | 15,393.75 |
| OP 7593 - DEMO 2029 & 2033 WEST BROADWAY | 19.23% | 23.08% | 52.00 |
| OP 7597 - PERIMETER DECTECTION PROJECT | 0.00% | 69.97% | 597.83 |
| OP 7607 - BLUE WATER PARTNERSHIP RAINGARDEN | 0.00% | 1.43% | 383.50 |
| OP 7617 - CONVENTION CENTER RESTROOM REMODEL | 4.95% | 15.86% | 14,518.25 |
| OP 7618 - ELECTRICAL GENERATOR REPLACEMENT | 4.34% | 16.72% | 645.75 |
| OP 7621 - SMALL ROOF & HEAT TAPE REPLACEMENT | 0.00% | 55.30% | 661.00 |
| OP 7625 - EXTERIOR STABILIZATION | 22.61% | 27.59% | 1,937.50 |
| OP 7634 - TARGET CENTER SHOW POWER | 2.86% | 12.59% | 349.50 |
| OP 7635 - FRIDLEY FILTER PLANT AMMONIA SYSTEM REPLACEMENT | 0.25% | 0.00% | 1,222.00 |
| OP 7637 - TENNIS COURT RECONSTRUCTION AT BOHANON PARK | 0.00% | 21.77% | 315.75 |
| OP 7638 - COURT RECONSTRUCTION @ LINDEN HILLS PARK | 2.97% | 20.01% | 774.35 |
| OP 7640 - CLOCK TOWER LIFT MODERNIZATION | 0.00% | 0.00% | 114.00 |
| OP 7650 - DOMES AT CONVENTION CENTER | 8.55% | 34.54% | 14,841.75 |
| OP 7666 - ABC RAMPS BOILER REPLACEMENT PROJECT | 0.00% | 47.03% | 484.75 |
| OP 7668 - PRECINT DESK REMODEL | 0.00% | 29.02% | 544.50 |
| OP 7670 - PARADE STADIUM DRAVE AND PARKING AREA | 3.65% | 14.40% | 4,237.07 |
| OP 7672 - ST. MARY'S TUNNEL REHABILITATION PROJECT | 0.00% | 15.71% | 10,670.16 |
| OP 7678 - WIRTH PARK PICNIC PAVILION REHABILITATION | 0.20% | 12.94% | 2,001.50 |
| OP 7684 - MWW Groundwater Control | 0.10% | 0.94% | 507.97 |
| OP 7688 - CLOCK TOWER MODERNIZATION | 12.62% | 44.49% | 1,963.75 |
| OP 7712 - BLUE WATER PARTNERSHIP POND DREDGING | 3.98% | 33.63% | 1,005.75 |
| OP 7713 - 6TH DISTRICT DOG PARK | 0.00% | 4.62% | 308.75 |
| OP 7723 - GOVERNMENT CENTER PARKING FACILITY EXPANSION JOINT REPLACEMENT | 0.00% | 23.15% | 149.00 |
| OP 7729 - CITY HALL LIVE PROJECT | 19.48% | 28.76% | 485.00 |
| OP 7742 - PENN AVENUE SOUTH PHASE 1 | 5.91% | 5.91% | 304.50 |
| ORCHESTRA HALL | 7.60% | 17.44% | 166,895.33 |
| PASSAGE COMMUNITY | 0.00% | 0.00% | 5.00 |
| RENTAL RECLAIM III | 0.39% | 31.25% | 5,358.05 |
| RIVERSIDE PLAZA STABILIZATION | 5.87% | 18.64% | 361,120.70 |
| SPIRIT ON LAKE | 1.69% | 18.82% | 14,244.55 |
| ST. ANNE'S SENIOR HOUSING | 13.35% | 17.98% | 1,505.08 |
| STRADFORD FLATS | 3.73% | 42.68% | 28,341.53 |
| TOUCHSTONE SUPPORTIVE HOUSING | 3.34% | 25.33% | 36,461.23 |
| Grand Total | 5.37% | 18.61% | 1,030,909.77 |
Contract Compliance Division - Single Family Homes
April 2013 Monthly Report for Neighborhood Stabilization Program (NSP) and Home Ownership Works (HOW) projects. City of Minneapolis Workforce Goals are 6% female and 32% minority.
| Project Name | Female | Minority | Total Hours |
| 1206 IRVING AVENUE NORTH | 3.64% | 95.45% | 220.00 |
| 1411 Sheridan Avenue North | 0.00% | 48.90% | 136.00 |
| 1511 RUSSELL AVENUE NORTH | 0.00% | 53.33% | 15.00 |
| 1551 HILLSIDE AVENUE NORTH | 4.37% | 25.53% | 646.25 |
| 1631 SHERIDAN AVENUE NORTH | 8.51% | 77.08% | 1,623.17 |
| 1632 SHERIDAN AVENUE NORTH | 3.51% | 78.72% | 1,289.17 |
| 1715 HILLSIDE AVENUE NORTH | 0.00% | 67.77% | 242.00 |
| 1820 - 25TH AVENUE NORTH | 26.58% | 95.56% | 2,795.02 |
| 1839 EM STATELY | 3.87% | 0.00% | 103.25 |
| 1843 EM STATELY | 0.00% | 0.00% | 123.25 |
| 1915 EM STATELY | 1.52% | 0.00% | 329.25 |
| 2026 JAMES AVENUE NORTH | 3.17% | 28.89% | 829.00 |
| 2200 IRVING AVENUE NORTH | 0.12% | 12.43% | 607.25 |
| 2212 IRVING AVENUE NORTH | 0.00% | 25.81% | 62.00 |
| 2218 DUPONT AVENUE NORTH | 5.64% | 76.12% | 2,656.00 |
| 2219 - 4TH AVENUE NORTH | 0.85% | 10.36% | 470.75 |
| 2301 IRVING AVENUE NORTH | 0.00% | 76.80% | 306.00 |
| 2302 FREMONT AVENUE NORTH | 0.00% | 100.00% | 8.00 |
| 2611 LYNDALE AVENUE NORTH | 7.17% | 86.07% | 780.75 |
| 2615 LYNDALE AVENUE NORTH | 8.07% | 88.78% | 793.00 |
| 2701 LYNDALE AVENUE NORTH | 3.34% | 71.81% | 5,089.44 |
| 2814 ALDRICH AVENUE NORTH | 8.65% | 73.53% | 2,165.67 |
| 285 QUEEN AVENUE NORTH | 0.00% | 0.00% | 91.00 |
| 2917 - 6TH STREET NORTH | 13.30% | 76.76% | 706.75 |
| 2926 BRYANT AVENUE NORTH | 15.56% | 68.16% | 2,765.50 |
| 2931 LYNDALE AVENUE NORTH | 5.94% | 76.31% | 690.25 |
| 2939 MORGAN AVENUE NORTH | 0.00% | 0.00% | 0.75 |
| 2939 NEWTON AVENUE NORTH | 0.00% | 0.00% | 2.00 |
| 3016 6TH STREET NORTH - NSP3/HOW | 0.00% | 79.42% | 1,015.50 |
| 3153 22ND AVENUE SOUTH | 0.00% | 82.72% | 338.50 |
| 3210 COLFAX AVENUE NORTH | 12.62% | 80.89% | 1,394.50 |
| 3304 CLINTON AVENUE SOUTH | 11.49% | 86.16% | 870.50 |
| 3309 - 3RD AVENUE SOUTH | 0.00% | 45.48% | 1,234.00 |
| 3324 - 4TH AVENUE SOUTH | 5.41% | 71.89% | 370.00 |
| 3428 19th Avenue South | 9.30% | 92.09% | 903.50 |
| 3505 11TH AVENUE SOUTH | 40.51% | 12.55% | 926.25 |
| 3626 - 28TH AVENUE SOUTH | 10.72% | 85.74% | 522.50 |
| 3647 EMERSON AVENUE NORTH | 10.28% | 72.77% | 4,486.18 |
| 3732 14TH AVENUE SOUTH | 0.00% | 0.00% | 262.00 |
| 3807 - 5TH AVENUE SOUTH | 2.97% | 15.72% | 876.25 |
| 3905 11TH AVENUE SOUTH | 21.85% | 21.53% | 311.25 |
| 3946 FREMONT AVENUE NORTH | 7.50% | 86.91% | 920.50 |
| 4019 GIRARD AVENUE NORTH | 10.42% | 89.58% | 1,295.00 |
| 404 31ST AVENUE NORTH | 0.00% | 47.80% | 745.75 |
| 416 - 31ST AVENUE NORTH | 0.00% | 41.91% | 996.75 |
| 419 - 30th AVENUE NORTH | 5.20% | 65.44% | 547.65 |
| 424 31ST AVENUE NORTH | 0.00% | 1.09% | 160.25 |
| 4366 SHERIDAN AVENUE NORTH | 10.91% | 100.00% | 440.00 |
| ALLIANCE NORTHSIDE PROPERTIES | 0.25% | 52.69% | 6,281.29 |
| ALLIANCE NORTHSIDE PROPERTIES II | 4.20% | 48.60% | 8,314.39 |
| PPL FORECLOSURE RECOVERY PROJECT II | 0.44% | 22.61% | 9,340.00 |
| RENTAL RECLAIM III | 0.39% | 31.25% | 5,358.05 |
| RENTAL RECLAIM IV | 8.52% | 55.07% | 12,248.00 |
| Grand Total | 6.20% | 55.83% | 85,705.03 |
Contract Compliance Division - Quarterly Reports
- Contract Compliance Division Third Quarter Report presented to Minneapolis City Council
- Contract Compliance Division Fourth Quarter Report presented to Minneapolis City Council
- Contract Compliance Division First Quarter 2013 Report presented to Minneapolis City Council
Last updated May. 23, 2013

