1990 to 2000: Population by Race and Ethnicity for Minneapolis
Download Microsoft Excel File
| Race/Ethnicity | Population 1990 |
Population 2000 |
1990-2000 Change |
1990-2000 % Change |
Percent 1990 |
Percent 2000 |
|---|---|---|---|---|---|---|
| White | 288967 | 249186 | -39781 | -13.8% | 78.4% | 65.1% |
| Black/ African American | 47948 | 68818 | 20870 | 43.5% | 13.0% | 18.0% |
| American Indian | 12335 | 8378 | -3957 | -32.1% | 3.3% | 2.2% |
| Asian/Pacific Islander | 15723 | 23744 | 8021 | 51.0% | 4.3% | 6.2% |
| Other Race | 3410 | 15798 | 12388 | 363.3% | 0.9% | 4.1% |
| Two or more races (2000 only) | n/a | 16694 | n/a | n/a | n/a | 4.4% |
| TOTAL | 368383 | 382618 | 14235 | 3.9% | 100.0% | 100.0% |
| Hispanic Ethnicity | 7900 | 29175 | 21275 | 269.3% | 2.1% | 7.6% |
Last updated Nov. 17, 2011